Wiha cjenik xcl-u popis artikala II dio
Wiha | 366BEH8 Classic | kom | 1 | 184,67 | kn | 32394 | 366BEH8 | STIFTSCHLÜSSEL |
Wiha | 366BEHZ13 ErgoStar | kom | 1 | 330,57 | kn | 36487 | 366BEHZ13 | STIFTSCHLÜSSEL |
Wiha | 366BET T9 | kom | 1 | 22,51 | kn | 40970 | 366BET009TS | STIFTSCHLÜSSEL |
Wiha | 366BET T10 | kom | 1 | 24,27 | kn | 40971 | 366BET010TS | STIFTSCHLÜSSEL |
Wiha | 366BET T15 | kom | 1 | 25,22 | kn | 40972 | 366BET015TS | STIFTSCHLÜSSEL |
Wiha | 366BET T20 | kom | 1 | 26,44 | kn | 40973 | 366BET020TS | STIFTSCHLÜSSEL |
Wiha | 366BET T25 | kom | 1 | 28,20 | kn | 40974 | 366BET025TS | STIFTSCHLÜSSEL |
Wiha | 366BET T27 | kom | 1 | 30,10 | kn | 40975 | 366BET027TS | STIFTSCHLÜSSEL |
Wiha | 366BET T30 | kom | 1 | 32,68 | kn | 40976 | 366BET030TS | STIFTSCHLÜSSEL |
Wiha | 366BET T40 | kom | 1 | 41,08 | kn | 40977 | 366BET040TS | STIFTSCHLÜSSEL |
Wiha | 366BET T45 | kom | 1 | 55,32 | kn | 40978 | 366BET045TS | STIFTSCHLÜSSEL |
Wiha | 366BETSZ13TS ProStar | kom | 1 | 390,77 | kn | 40979 | 366BETSZ13TS | STIFTSCHLÜSSEL |
Wiha | 366H7 Classic | kom | 1 | 120,13 | kn | 34738 | 366H7 | STIFTSCHLÜSSEL |
Wiha | 366H8 Classic | kom | 1 | 159,73 | kn | 34736 | 366H8 | STIFTSCHLÜSSEL |
Wiha | 366RH8 Classic | kom | 1 | 219,52 | kn | 34740 | 366RH8 | STIFTSCHLÜSSEL |
Wiha | 366RHM7 Classic | kom | 1 | 166,10 | kn | 33753 | 366RHM7 | STIFTSCHLÜSSEL |
Wiha | 366RHZ13 ErgoStar | kom | 1 | 344,67 | kn | 36503 | 366RHZ13 | STIFTSCHLÜSSEL |
Wiha | 366R T6 | kom | 1 | 22,10 | kn | 31233 | 366RZ006 | STIFTSCHLÜSSEL |
Wiha | 366R T7 | kom | 1 | 22,10 | kn | 31234 | 366RZ007 | STIFTSCHLÜSSEL |
Wiha | 366R T8 | kom | 1 | 22,10 | kn | 31235 | 366RZ008 | STIFTSCHLÜSSEL |
Wiha | 366R T9 | kom | 1 | 22,10 | kn | 31236 | 366RZ009 | STIFTSCHLÜSSEL |
Wiha | 366R T10 | kom | 1 | 24,00 | kn | 31237 | 366RZ010 | STIFTSCHLÜSSEL |
Wiha | 366R T15 | kom | 1 | 25,08 | kn | 31238 | 366RZ015 | STIFTSCHLÜSSEL |
Wiha | 366R T20 | kom | 1 | 26,17 | kn | 31239 | 366RZ020 | STIFTSCHLÜSSEL |
Wiha | 366R T25 | kom | 1 | 26,71 | kn | 31240 | 366RZ025 | STIFTSCHLÜSSEL |
Wiha | 366R T27 | kom | 1 | 28,34 | kn | 31241 | 366RZ027 | STIFTSCHLÜSSEL |
Wiha | 366R T30 | kom | 1 | 31,05 | kn | 31242 | 366RZ030 | STIFTSCHLÜSSEL |
Wiha | 366R T40 | kom | 1 | 38,91 | kn | 31243 | 366RZ040 | STIFTSCHLÜSSEL |
Wiha | 366R T45 | kom | 1 | 43,52 | kn | 31244 | 366RZ045 | STIFTSCHLÜSSEL |
Wiha | 366SZ13 ProStar | kom | 1 | 266,57 | kn | 24312 | 366SZ13 | STIFTSCHLÜSSEL |
Wiha | 366SZ13TS ProStar | kom | 1 | 277,42 | kn | 39104 | 366SZ13TS | STIFTSCHLÜSSEL |
Wiha | 366BET T5 | kom | 1 | 22,91 | kn | 40966 | 366T005TS | STIFTSCHLÜSSEL |
Wiha | 366BET T6 | kom | 1 | 19,80 | kn | 40967 | 366T006TS | STIFTSCHLÜSSEL |
Wiha | 366BET T7 | kom | 1 | 19,80 | kn | 40968 | 366T007TS | STIFTSCHLÜSSEL |
Wiha | 366BET T8 | kom | 1 | 19,80 | kn | 40969 | 366T008TS | STIFTSCHLÜSSEL |
Wiha | 366 T5 | kom | 1 | 18,85 | kn | 24313 | 366Z005 | STIFTSCHLÜSSEL |
Wiha | 366TS T5 | kom | 1 | 19,80 | kn | 39106 | 366Z005TS | STIFTSCHLÜSSEL |
Wiha | 366 T6 | kom | 1 | 16,41 | kn | 24314 | 366Z006 | STIFTSCHLÜSSEL |
Wiha | 366TS T6 | kom | 1 | 17,08 | kn | 39107 | 366Z006TS | STIFTSCHLÜSSEL |
Wiha | 366 T7 | kom | 1 | 16,41 | kn | 24315 | 366Z007 | STIFTSCHLÜSSEL |
Wiha | 366TS T7 | kom | 1 | 17,08 | kn | 39108 | 366Z007TS | STIFTSCHLÜSSEL |
Wiha | 366 T8 | kom | 1 | 16,41 | kn | 24316 | 366Z008 | STIFTSCHLÜSSEL |
Wiha | 366TS T8 | kom | 1 | 17,08 | kn | 39109 | 366Z008TS | STIFTSCHLÜSSEL |
Wiha | 366 T9 | kom | 1 | 16,41 | kn | 24317 | 366Z009 | STIFTSCHLÜSSEL |
Wiha | 366TS T9 | kom | 1 | 17,08 | kn | 39110 | 366Z009TS | STIFTSCHLÜSSEL |
Wiha | 366 T10 | kom | 1 | 17,63 | kn | 24318 | 366Z010 | STIFTSCHLÜSSEL |
Wiha | 366TS T10 | kom | 1 | 18,58 | kn | 39111 | 366Z010TS | STIFTSCHLÜSSEL |
Wiha | 366 T15 | kom | 1 | 18,17 | kn | 24319 | 366Z015 | STIFTSCHLÜSSEL |
Wiha | 366TS T15 | kom | 1 | 18,98 | kn | 39112 | 366Z015TS | STIFTSCHLÜSSEL |
Wiha | 366 T20 | kom | 1 | 18,85 | kn | 24320 | 366Z020 | STIFTSCHLÜSSEL |
Wiha | 366TS T20 | kom | 1 | 19,66 | kn | 39113 | 366Z020TS | STIFTSCHLÜSSEL |
Wiha | 366 T25 | kom | 1 | 19,52 | kn | 24321 | 366Z025 | STIFTSCHLÜSSEL |
Wiha | 366TS T25 | kom | 1 | 20,47 | kn | 39114 | 366Z025TS | STIFTSCHLÜSSEL |
Wiha | 366 T27 | kom | 1 | 20,88 | kn | 24322 | 366Z027 | STIFTSCHLÜSSEL |
Wiha | 366TS T27 | kom | 1 | 21,97 | kn | 39115 | 366Z027TS | STIFTSCHLÜSSEL |
Wiha | 366 T30 | kom | 1 | 23,19 | kn | 24323 | 366Z030 | STIFTSCHLÜSSEL |
Wiha | 366TS T30 | kom | 1 | 24,14 | kn | 39116 | 366Z030TS | STIFTSCHLÜSSEL |
Wiha | 366 T40 | kom | 1 | 28,61 | kn | 24324 | 366Z040 | STIFTSCHLÜSSEL |
Wiha | 366TS T40 | kom | 1 | 29,56 | kn | 39117 | 366Z040TS | STIFTSCHLÜSSEL |
Wiha | 366TS T45 | kom | 1 | 41,49 | kn | 39118 | 366Z045TS | STIFTSCHLÜSSEL |
Wiha | 366 T50 | kom | 1 | 40,13 | kn | 24325 | 366Z050 | STIFTSCHLÜSSEL |
Wiha | 367 SoftFinish 1,5 x 75 mm | kom | 1 | 30,24 | kn | 26303 | 36701501 | SCHRAUBENDREHER |
Wiha | 367 SoftFinish 2,0 x 100 mm | kom | 1 | 28,61 | kn | 26304 | 36702001 | SCHRAUBENDREHER |
Wiha | 367 SoftFinish 2,5 x 100 mm | kom | 1 | 27,25 | kn | 26305 | 36702501 | SCHRAUBENDREHER |
Wiha | 367 SoftFinish 3,0 x 100 mm | kom | 1 | 27,25 | kn | 26328 | 36703001 | SCHRAUBENDREHER |
Wiha | 367 SoftFinish 4,0 x 100 mm | kom | 1 | 29,69 | kn | 26329 | 36704001 | SCHRAUBENDREHER |
Wiha | 367 SoftFinish 5,0 x 100 mm | kom | 1 | 33,63 | kn | 26330 | 36705001 | SCHRAUBENDREHER |
Wiha | 367 SoftFinish 6,0 x 125 mm | kom | 1 | 40,95 | kn | 26331 | 36706001 | SCHRAUBENDREHER |
Wiha | 367 SoftFinish 8,0 x 150 mm | kom | 1 | 56,68 | kn | 26332 | 36708001 | SCHRAUBENDREHER |
Wiha | 367 SoftFinish 10,0 x 150 mm | kom | 1 | 68,34 | kn | 26333 | 36710001 | SCHRAUBENDREHER |
Wiha | 367 SoftFinish 12,0 x 150 mm | kom | 1 | 91,93 | kn | 26307 | 36712001 | SCHRAUBENDREHER |
Wiha | 367R SoftFinish 3,0 x 100 mm | kom | 1 | 33,36 | kn | 26077 | 367R030 | SCHRAUBENDREHER |
Wiha | 367R SoftFinish 4,0 x 100 mm | kom | 1 | 36,61 | kn | 26079 | 367R040 | SCHRAUBENDREHER |
Wiha | 367R SoftFinish 5,0 x 100 mm | kom | 1 | 41,90 | kn | 26081 | 367R050 | SCHRAUBENDREHER |
Wiha | 367R SoftFinish 6,0 x 125 mm | kom | 1 | 50,85 | kn | 26083 | 367R060 | SCHRAUBENDREHER |
Wiha | 367R SoftFinish 8,0 x 150 mm | kom | 1 | 71,59 | kn | 26085 | 367R080 | SCHRAUBENDREHER |
Wiha | 367R SoftFinish 10,0 x 150 mm | kom | 1 | 86,51 | kn | 26087 | 367R100 | SCHRAUBENDREHER |
Wiha | 369B 1,3 mm | kom | 1 | 6,64 | kn | 01391 | 369013 | STIFTSCHLÜSSEL |
Wiha | 369 1,5 mm | kom | 1 | 8,00 | kn | 01392 | 369015 | STIFTSCHLÜSSEL |
Wiha | 369B 1,5 mm | kom | 1 | 6,64 | kn | 05638 | 369015B | STIFTSCHLÜSSEL |
Wiha | 369F 1,5 mm yellow | kom | 1 | 13,83 | kn | 41894 | 369015F | STIFTSCHLÜSSEL |
Wiha | 369 2,0 mm | kom | 1 | 8,00 | kn | 01393 | 369020 | STIFTSCHLÜSSEL |
Wiha | 369B 2,0 mm | kom | 1 | 6,64 | kn | 03868 | 369020B | STIFTSCHLÜSSEL |
Wiha | 369F 2,0 mm light blue | kom | 1 | 14,10 | kn | 41895 | 369020F | STIFTSCHLÜSSEL |
Wiha | 369 2,5 mm | kom | 1 | 8,14 | kn | 01395 | 369025 | STIFTSCHLÜSSEL |
Wiha | 369B 2,5 mm | kom | 1 | 6,78 | kn | 03869 | 369025B | STIFTSCHLÜSSEL |
Wiha | 369F 2,5 mm light green | kom | 1 | 14,91 | kn | 41896 | 369025F | STIFTSCHLÜSSEL |
Wiha | 369 3,0 mm | kom | 1 | 8,68 | kn | 01396 | 369030 | STIFTSCHLÜSSEL |
Wiha | 369B 3,0 mm | kom | 1 | 7,05 | kn | 03870 | 369030B | STIFTSCHLÜSSEL |
Wiha | 369F 3,0 mm orange | kom | 1 | 16,00 | kn | 41897 | 369030F | STIFTSCHLÜSSEL |
Wiha | 369 4,0 mm | kom | 1 | 11,25 | kn | 01398 | 369040 | STIFTSCHLÜSSEL |
Wiha | 369B 4,0 mm | kom | 1 | 9,63 | kn | 03871 | 369040B | STIFTSCHLÜSSEL |
Wiha | 369F 4,0 mm purple | kom | 1 | 20,75 | kn | 41898 | 369040F | STIFTSCHLÜSSEL |
Wiha | 369 5,0 mm | kom | 1 | 13,15 | kn | 01400 | 369050 | STIFTSCHLÜSSEL |
Wiha | 369B 5,0 mm | kom | 1 | 10,71 | kn | 03872 | 369050B | STIFTSCHLÜSSEL |
Wiha | 369F 5,0 mm dark green | kom | 1 | 22,64 | kn | 41899 | 369050F | STIFTSCHLÜSSEL |
Wiha | 369 6,0 mm | kom | 1 | 16,68 | kn | 01402 | 369060 | STIFTSCHLÜSSEL |
Wiha | 369B 6,0 mm | kom | 1 | 13,83 | kn | 03873 | 369060B | STIFTSCHLÜSSEL |
Wiha | 369F 6,0 mm red | kom | 1 | 28,34 | kn | 41900 | 369060F | STIFTSCHLÜSSEL |
Wiha | 369 7,0 mm | kom | 1 | 25,63 | kn | 07922 | 369070 | STIFTSCHLÜSSEL |
Wiha | 369 8,0 mm | kom | 1 | 28,88 | kn | 01404 | 369080 | STIFTSCHLÜSSEL |
Wiha | 369B 8,0 mm | kom | 1 | 23,19 | kn | 03874 | 369080B | STIFTSCHLÜSSEL |
Wiha | 369F 8,0 mm dark blue | kom | 1 | 50,03 | kn | 41901 | 369080F | STIFTSCHLÜSSEL |
Wiha | 369 9,0 mm | kom | 1 | 34,03 | kn | 36452 | 369090 | STIFTSCHLÜSSEL |
Wiha | 369 10,0 mm | kom | 1 | 36,74 | kn | 01406 | 369100 | STIFTSCHLÜSSEL |
Wiha | 369B 10,0 mm | kom | 1 | 32,13 | kn | 03875 | 369100B | STIFTSCHLÜSSEL |
Wiha | 369F 10,0 mm anthracite | kom | 1 | 63,59 | kn | 41902 | 369100F | STIFTSCHLÜSSEL |
Wiha | 369 12,0 mm | kom | 1 | 53,29 | kn | 01408 | 369120 | STIFTSCHLÜSSEL |
Wiha | 369B 12,0 mm | kom | 1 | 42,03 | kn | 03876 | 369120B | STIFTSCHLÜSSEL |
Wiha | 369E9F ErgoStar coloured | kom | 1 | 242,71 | kn | 41483 | 369E9F | STIFTSCHLÜSSEL |
Wiha | 369H11 Compact | kom | 1 | 192,81 | kn | 36453 | 369H11 | STIFTSCHLÜSSEL |
Wiha | 369H7 Classic | kom | 1 | 104,13 | kn | 01416 | 369H7 | STIFTSCHLÜSSEL |
Wiha | 369H7B Classic | kom | 1 | 89,08 | kn | 03878 | 369H7B | STIFTSCHLÜSSEL |
Wiha | 369H9 Compact | kom | 1 | 139,93 | kn | 01418 | 369H9 | STIFTSCHLÜSSEL |
Wiha | 369H9B Classic | kom | 1 | 118,10 | kn | 03879 | 369H9B | STIFTSCHLÜSSEL |
Wiha | 369HZ8 Classic | kom | 1 | 136,95 | kn | 01420 | 369HZ8 | STIFTSCHLÜSSEL |
Wiha | 369K 1,5 mm | kom | 1 | 6,78 | kn | 40401 | 369K015 | STIFTSCHLÜSSEL |
Wiha | 369K 2,0 mm | kom | 1 | 6,78 | kn | 40402 | 369K020 | STIFTSCHLÜSSEL |
Wiha | 369K 2,5 mm | kom | 1 | 6,92 | kn | 40403 | 369K025 | STIFTSCHLÜSSEL |
Wiha | 369K 3,0 mm | kom | 1 | 6,92 | kn | 40404 | 369K030 | STIFTSCHLÜSSEL |
Wiha | 369K 4,0 mm | kom | 1 | 7,73 | kn | 40405 | 369K040 | STIFTSCHLÜSSEL |
Wiha | 369K 5,0 mm | kom | 1 | 10,44 | kn | 40406 | 369K050 | STIFTSCHLÜSSEL |
Wiha | 369K 6,0 mm | kom | 1 | 13,29 | kn | 40407 | 369K060 | STIFTSCHLÜSSEL |
Wiha | 369K 8,0 mm | kom | 1 | 20,88 | kn | 40408 | 369K080 | STIFTSCHLÜSSEL |
Wiha | 369K 10,0 mm | kom | 1 | 28,20 | kn | 40409 | 369K100 | STIFTSCHLÜSSEL |
Wiha | 369KH9 Compact | kom | 1 | 121,90 | kn | 40410 | 369KH9 | STIFTSCHLÜSSEL |
Wiha | 369R 3,0 mm | kom | 1 | 21,56 | kn | 20549 | 369R030 | STIFTSCHLÜSSEL |
Wiha | 369RF 3,0 mm orange MagicRing | kom | 1 | 25,63 | kn | 41973 | 369R030F | STIFTSCHLÜSSEL |
Wiha | 369R 4,0 mm | kom | 1 | 21,97 | kn | 20550 | 369R040 | STIFTSCHLÜSSEL |
Wiha | 369RF 4,0 mm purple MagicRing | kom | 1 | 30,91 | kn | 41974 | 369R040F | STIFTSCHLÜSSEL |
Wiha | 369R 5,0 mm | kom | 1 | 24,68 | kn | 20570 | 369R050 | STIFTSCHLÜSSEL |
Wiha | 369RF 5,0 mm dark green MagicRing | kom | 1 | 33,22 | kn | 41975 | 369R050F | STIFTSCHLÜSSEL |
Wiha | 369R 6,0 mm | kom | 1 | 28,88 | kn | 20551 | 369R060 | STIFTSCHLÜSSEL |
Wiha | 369RF 6,0 mm red MagicRing | kom | 1 | 40,41 | kn | 41976 | 369R060F | STIFTSCHLÜSSEL |
Wiha | 369R 8,0 mm | kom | 1 | 41,08 | kn | 20552 | 369R080 | STIFTSCHLÜSSEL |
Wiha | 369RF 8,0 mm dark blue MagicRing | kom | 1 | 64,81 | kn | 41977 | 369R080F | STIFTSCHLÜSSEL |
Wiha | 369R 10,0 mm | kom | 1 | 52,88 | kn | 20553 | 369R100 | STIFTSCHLÜSSEL |
Wiha | 369RF 10,0 mm anthracite MagicRing | kom | 1 | 82,85 | kn | 41978 | 369R100F | STIFTSCHLÜSSEL |
Wiha | 369RE9F ErgoStar coloured MagicRing | kom | 1 | 308,33 | kn | 41979 | 369RE9F | STIFTSCHLÜSSEL |
Wiha | 369RH9 ErgoStar | kom | 1 | 204,74 | kn | 37351 | 369RH9 | STIFTSCHLÜSSEL |
Wiha | 369RHZ13 ErgoStar | kom | 1 | 285,42 | kn | 36521 | 369RHZ13 | STIFTSCHLÜSSEL |
Wiha | 369RP7 PocketStar | kom | 1 | 161,22 | kn | 23031 | 369RP7 | STIFTSCHLÜSSEL |
Wiha | 369RZ 1/4” (6,35 mm) | kom | 1 | 30,78 | kn | 24307 | 369RZ140 | STIFTSCHLÜSSEL |
Wiha | 369RZ 1/8” (3,17 mm) | kom | 1 | 22,37 | kn | 24302 | 369RZ180 | STIFTSCHLÜSSEL |
Wiha | 369RZ 3/16” (4,76 mm) | kom | 1 | 25,90 | kn | 24305 | 369RZ316 | STIFTSCHLÜSSEL |
Wiha | 369RZ 3/8” (9,52 mm) | kom | 1 | 53,42 | kn | 24341 | 369RZ380 | STIFTSCHLÜSSEL |
Wiha | 369RZ 5/16” (7,93 mm) | kom | 1 | 42,58 | kn | 24308 | 369RZ516 | STIFTSCHLÜSSEL |
Wiha | 369RZ 5/32” (3,96 mm) | kom | 1 | 23,46 | kn | 24303 | 369RZ532 | STIFTSCHLÜSSEL |
Wiha | 369RZ 7/32” (5,55 mm) | kom | 1 | 26,98 | kn | 24306 | 369RZ732 | STIFTSCHLÜSSEL |
Wiha | 369RZ 9/64” (3,57 mm) | kom | 1 | 22,91 | kn | 24304 | 369RZ964 | STIFTSCHLÜSSEL |
Wiha | 369S9 ProStar | kom | 1 | 143,73 | kn | 07185 | 369S9 | STIFTSCHLÜSSEL |
Wiha | 369SZ13B ProStar | kom | 1 | 170,17 | kn | 24189 | 369SZ13B | STIFTSCHLÜSSEL |
Wiha | 369T 1,5 mm | kom | 1 | 10,03 | kn | 35482 | 369T015 | STIFTSCHLÜSSEL |
Wiha | 369T 2,0 mm | kom | 1 | 10,03 | kn | 35483 | 369T020 | STIFTSCHLÜSSEL |
Wiha | 369T 2,5 mm | kom | 1 | 10,44 | kn | 35484 | 369T025 | STIFTSCHLÜSSEL |
Wiha | 369T 3,0 mm | kom | 1 | 11,25 | kn | 35485 | 369T030 | STIFTSCHLÜSSEL |
Wiha | 369T 4,0 mm | kom | 1 | 14,64 | kn | 35486 | 369T040 | STIFTSCHLÜSSEL |
Wiha | 369T 5,0 mm | kom | 1 | 16,95 | kn | 35487 | 369T050 | STIFTSCHLÜSSEL |
Wiha | 369T 6,0 mm | kom | 1 | 20,88 | kn | 35488 | 369T060 | STIFTSCHLÜSSEL |
Wiha | 369T 8,0 mm | kom | 1 | 36,61 | kn | 35489 | 369T080 | STIFTSCHLÜSSEL |
Wiha | 369T 10,0 mm | kom | 1 | 46,37 | kn | 35490 | 369T100 | STIFTSCHLÜSSEL |
Wiha | 369TS9 ProStar | kom | 1 | 176,67 | kn | 35480 | 369TS9 | STIFTSCHLÜSSEL |
Wiha | 369ZB 0.05” (1,27 mm) | kom | 1 | 7,05 | kn | 01422 | 369Z050 | STIFTSCHLÜSSEL |
Wiha | 369Z 0.05” (1,27 mm) | kom | 1 | 10,30 | kn | 29471 | 369Z050C | STIFTSCHLÜSSEL |
Wiha | 369ZB 1/16” (1,59 mm) | kom | 1 | 6,78 | kn | 01423 | 369Z116 | STIFTSCHLÜSSEL |
Wiha | 369Z 1/16” (1,59 mm) | kom | 1 | 10,44 | kn | 29472 | 369Z116C | STIFTSCHLÜSSEL |
Wiha | 369ZB 1/4” (6,35 mm) | kom | 1 | 16,00 | kn | 01424 | 369Z140 | STIFTSCHLÜSSEL |
Wiha | 369ZB 1/8” (3,18 mm) | kom | 1 | 8,00 | kn | 01425 | 369Z180 | STIFTSCHLÜSSEL |
Wiha | 369ZB 3/16” (4,76 mm) | kom | 1 | 12,75 | kn | 01426 | 369Z316 | STIFTSCHLÜSSEL |
Wiha | 369ZB 3/32” (2,38 mm) | kom | 1 | 7,05 | kn | 01427 | 369Z332 | STIFTSCHLÜSSEL |
Wiha | 369Z 3/32” (2,38 mm) | kom | 1 | 10,58 | kn | 29473 | 369Z332C | STIFTSCHLÜSSEL |
Wiha | 369ZB 3/8” (9,53 mm) | kom | 1 | 32,54 | kn | 01428 | 369Z380 | STIFTSCHLÜSSEL |
Wiha | 369ZB 5/16” (7,94 mm) | kom | 1 | 23,46 | kn | 01429 | 369Z516 | STIFTSCHLÜSSEL |
Wiha | 369ZB 5/32” (3,97 mm) | kom | 1 | 10,58 | kn | 01430 | 369Z532 | STIFTSCHLÜSSEL |
Wiha | 369ZB 5/64” (1,98 mm) | kom | 1 | 6,78 | kn | 01431 | 369Z564 | STIFTSCHLÜSSEL |
Wiha | 369Z 5/64” (1,98 mm) | kom | 1 | 10,44 | kn | 29474 | 369Z564C | STIFTSCHLÜSSEL |
Wiha | 369ZB 7/32” (5,56 mm) | kom | 1 | 13,56 | kn | 01432 | 369Z732 | STIFTSCHLÜSSEL |
Wiha | 369ZB 7/64” (2,78 mm) | kom | 1 | 7,73 | kn | 01433 | 369Z764 | STIFTSCHLÜSSEL |
Wiha | 369Z 7/64” (2,78 mm) | kom | 1 | 11,25 | kn | 29475 | 369Z764C | STIFTSCHLÜSSEL |
Wiha | 369ZB 9/64” (3,57 mm) | kom | 1 | 8,54 | kn | 01434 | 369Z964 | STIFTSCHLÜSSEL |
Wiha | 370 T5 x 35 mm | kom | 1 | 21,15 | kn | 03724 | 370005 | STIFTSCHLÜSSEL |
Wiha | 370 T6 x 35 mm | kom | 1 | 21,15 | kn | 03725 | 370006 | STIFTSCHLÜSSEL |
Wiha | 370 T7 x 35 mm | kom | 1 | 21,15 | kn | 03726 | 370007 | STIFTSCHLÜSSEL |
Wiha | 370 T8 x 40 mm | kom | 1 | 21,15 | kn | 03727 | 370008 | STIFTSCHLÜSSEL |
Wiha | 370 T9 x 40 mm | kom | 1 | 23,19 | kn | 03728 | 370009 | STIFTSCHLÜSSEL |
Wiha | 370 T10 x 40 mm | kom | 1 | 23,86 | kn | 03729 | 370010 | STIFTSCHLÜSSEL |
Wiha | 370 T15 x 45 mm | kom | 1 | 24,81 | kn | 03730 | 370015 | STIFTSCHLÜSSEL |
Wiha | 370 T20 x 45 mm | kom | 1 | 27,12 | kn | 03731 | 370020 | STIFTSCHLÜSSEL |
Wiha | 370IP IP5 x 35 mm | kom | 1 | 33,76 | kn | 27614 | 370IP005 | STIFTSCHLÜSSEL |
Wiha | 370IP IP6 x 35 mm | kom | 1 | 33,76 | kn | 27615 | 370IP006 | STIFTSCHLÜSSEL |
Wiha | 370IP IP7 x 35 mm | kom | 1 | 33,76 | kn | 27616 | 370IP007 | STIFTSCHLÜSSEL |
Wiha | 370IP IP8 x 40 mm | kom | 1 | 33,76 | kn | 27617 | 370IP008 | STIFTSCHLÜSSEL |
Wiha | 370IP IP9 x 40 mm | kom | 1 | 36,47 | kn | 27618 | 370IP009 | STIFTSCHLÜSSEL |
Wiha | 370IP IP10 x 40 mm | kom | 1 | 37,02 | kn | 27619 | 370IP010 | STIFTSCHLÜSSEL |
Wiha | 370IP IP15 x 45 mm | kom | 1 | 38,64 | kn | 27620 | 370IP015 | STIFTSCHLÜSSEL |
Wiha | 370IP IP20 x 45 mm | kom | 1 | 43,52 | kn | 27621 | 370IP020 | STIFTSCHLÜSSEL |
Wiha | 370VB | kom | 1 | 200,13 | kn | 25625 | 370VB | STIFTSCHLÜSSEL |
Wiha | 371RIP 6IP | kom | 1 | 26,17 | kn | 29197 | 371RIP006 | STIFTSCHLÜSSEL |
Wiha | 371RIP 7IP | kom | 1 | 26,17 | kn | 29198 | 371RIP007 | STIFTSCHLÜSSEL |
Wiha | 371RIP 8IP | kom | 1 | 26,17 | kn | 29199 | 371RIP008 | STIFTSCHLÜSSEL |
Wiha | 371RIP 9IP | kom | 1 | 26,17 | kn | 29200 | 371RIP009 | STIFTSCHLÜSSEL |
Wiha | 371RIP 10IP | kom | 1 | 27,52 | kn | 29201 | 371RIP010 | STIFTSCHLÜSSEL |
Wiha | 371RIP 15IP | kom | 1 | 29,15 | kn | 29202 | 371RIP015 | STIFTSCHLÜSSEL |
Wiha | 371RIP 20IP | kom | 1 | 30,78 | kn | 29203 | 371RIP020 | STIFTSCHLÜSSEL |
Wiha | 371RIP 25IP | kom | 1 | 31,32 | kn | 29204 | 371RIP025 | STIFTSCHLÜSSEL |
Wiha | 371RIP 27IP | kom | 1 | 33,49 | kn | 29205 | 371RIP027 | STIFTSCHLÜSSEL |
Wiha | 371RIP 30IP | kom | 1 | 36,07 | kn | 29206 | 371RIP030 | STIFTSCHLÜSSEL |
Wiha | 371RIP 40IP | kom | 1 | 43,12 | kn | 29207 | 371RIP040 | STIFTSCHLÜSSEL |
Wiha | 371RIPH8 Classic | kom | 1 | 192,13 | kn | 34742 | 371RIPH8 | STIFTSCHLÜSSEL |
Wiha | 371RIPHM7 Classic | kom | 1 | 187,11 | kn | 29208 | 371RIPHM7 | STIFTSCHLÜSSEL |
Wiha | 372 SoftFinish 5,0 x 150 mm | kom | 1 | 95,59 | kn | 01435 | 372050 | SCHRAUBENDREHER |
Wiha | 372 SoftFinish 5,5 x 150 mm | kom | 1 | 95,59 | kn | 01436 | 372055 | SCHRAUBENDREHER |
Wiha | 372 SoftFinish 6,0 x 150 mm | kom | 1 | 95,59 | kn | 01437 | 372060 | SCHRAUBENDREHER |
Wiha | 372 SoftFinish 7,0 x 150 mm | kom | 1 | 101,42 | kn | 01438 | 372070 | SCHRAUBENDREHER |
Wiha | 372 SoftFinish 8,0 x 150 mm | kom | 1 | 101,42 | kn | 01439 | 372080 | SCHRAUBENDREHER |
Wiha | 372 SoftFinish 10,0 x 175 mm | kom | 1 | 108,47 | kn | 01440 | 372100 | SCHRAUBENDREHER |
Wiha | 372 SoftFinish 13,0 x 175 mm | kom | 1 | 120,27 | kn | 01443 | 372130 | SCHRAUBENDREHER |
Wiha | 3801-01 Stubby 1/4” | kom | 1 | 73,76 | kn | 33736 | 380101 | BITS |
Wiha | 3801-02 Stubby 1/4” | kom | 1 | 73,76 | kn | 33740 | 380102 | BITS |
Wiha | 3801-03 Stubby 1/4” | kom | 1 | 73,76 | kn | 33743 | 380103 | BITS |
Wiha | 3801-04 Stubby 1/4” | kom | 1 | 73,76 | kn | 33764 | 380104 | BITS |
Wiha | 3803-02020 LiftUp 25 1/4” | kom | 1 | 179,66 | kn | 38600 | 380302020 | BITS |
Wiha | 3803-02021 LiftUp 25 1/4” | kom | 1 | 193,76 | kn | 38601 | 380302021 | BITS |
Wiha | 3803-040 LiftUp 26one Refill Pack 2 | kom | 1 | 160,00 | kn | 41384 | 380304007 | BITS |
Wiha | 3803-040 LiftUp 26one Refill Pack 1 | kom | 1 | 160,00 | kn | 41385 | 380304013 | BITS |
Wiha | 3809-0101 1/4” | kom | 1 | 147,39 | kn | 32901 | 38090101 | BITS |
Wiha | 3809-0102 1/4” | kom | 1 | 158,23 | kn | 32902 | 38090102 | BITS |
